Match Date Time Team Name
Result
VS Result Team Name

ការ​ប្រកួត​ជុំទី១ ( ​ )

A1 –/04/2013 — Team  1 vs Team 2
A2 –/04/2013 —  Team  3 vs Team 4
A3 –/04/2013 — Team  5 vs Team 6
A4 –/04/2013 — Team  7
vs Team 8
A5 –/04/2013 — Team  9 vs Team 10
A6 –/04/2013 — Team 11 vs Team 12
A7 –/04/2013 — Team 13 vs  Team 14
A8 –/04/2013 —  Team 15 vs Team 16

ការ​ប្រកួត​ជុំទី២( ​)

B1 –/04/2013 — Winner A 1 vs Winner A 2
B2 –/04/2013 — Winner A 3 vs Winner A 4
B3 –/04/2013 — Winner A 5 vs Winner A 6
B4 –/04/2013 — Winner  A 7 vs Winner A 8

ការ​ប្រកួតពាក់កណ្តាលផ្តាច់ព្រ័ត្រ( ​)

C1 –/04/2013 — Winner B1 vs Winner B2
C2 –/04/2013 — Winner B3 vs Winner B4